Customers
Manage the businesses and people you invoice.
Active customers
9
25 max on Starter
Revenue
XCG 97.950
lifetime
Active contracts
12
across 6 islands
| Customer | Phone | Island | Revenue | Active contracts | Status | |
|---|---|---|---|---|---|---|
| John Martina Private villa | j.martina@gmail.com | +599 9 661 2098 | Curaçao | XCG 5.400 | 1 | Active |
| Blue Bay Resort N.V. Hospitality | facilities@bluebayresort.cw | +599 9 888 4410 | Curaçao | XCG 28.650 | 3 | Active |
| Taxi Central Aruba Transport | r.croes@taxicentral.aw | +297 594 1122 | Aruba | XCG 9.120 | 1 | Active |
| Bonaire Dive Lodge Hospitality | info@bonairedivelodge.bq | +599 701 4477 | Bonaire | XCG 14.300 | 2 | Active |
| Sunset Foodtruck Food & beverage | angelo@sunsetfoodtruck.cw | +599 9 522 7781 | Curaçao | XCG 3.280 | 0 | Active |
| Simpson Bay Rentals Property management | kervin@sxmrentals.sx | +1 721 556 2210 | Sint Maarten | XCG 11.750 | 1 | Active |
| Statia Terminal Services Industrial | g.berkel@statiaterminal.bq | +599 318 2244 | Sint Eustatius | XCG 6.900 | 1 | Inactive |
| Saba Cottage Care Property management | elton@sabacottage.bq | +599 416 3390 | Saba | XCG 4.150 | 1 | Active |
| Zeelandia Dental Clinic Healthcare | office@zeelandiadental.cw | +599 9 737 1180 | Curaçao | XCG 8.420 | 1 | Active |
| Aruba Clean Crew Cleaning | planning@arubacleancrew.aw | +297 592 8877 | Aruba | XCG 5.980 | 1 | Active |
XCG 5.400
ActiveXCG 28.650
ActiveXCG 9.120
ActiveXCG 14.300
ActiveXCG 3.280
ActiveXCG 11.750
ActiveXCG 6.900
InactiveXCG 4.150
ActiveXCG 8.420
ActiveXCG 5.980
Active